Haas Strategy Solutions
Five ways to work together
What each engagement includes, and how they build on each other
How to read this.
These five engagements are not a single staircase. VANTAGE and PRIME are two different starting doors, both meant to diagnose before you commit. SPRINT, BUILD, and SYSTEM are a true ladder: each contains and upgrades the one before it. A client can start or stop anywhere. Most of the checks accumulate as you move right, because that is how the work compounds.
Swipe to see all five services →
| Activity or work product | Most complete VANTAGE Perspective $5,000 · ~15 wks | Most complete PRIME Calibration $15,000 · 1 day | Most complete SPRINT Clarity $30,000 · 6 wks | Most complete BUILD Confidence $125,000 · 4 mo | Most complete SYSTEM Control $200,000 · 12 mo |
|---|---|---|---|---|---|
| Who is in the room | |||||
| Direct CEO access throughout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full leadership team engaged | × | ✓ | ✓ | ✓ | ✓ |
| Facilitated team working sessions | × | ✓ | ✓ | ✓ | ✓ |
| Written memo after each session or call | ✓ | × | ✓ | ✓ | ✓ |
| Diagnosis and evidence | |||||
| CEO's strategic question sharpened | ✓ | ✓ | ✓ | ✓ | ✓ |
| CEO-vs-team alignment gap, documented | ◉ | ✓ | ◉ | ◉ | ◉ |
| Hidden assumptions surfaced | ✓ | ✓ | ✓ | ✓ | ✓ |
| Assumptions validated with real evidence | ◉ | × | × | ✓ | ✓ |
| Stakeholder / external interviews | × | × | ✓ | ✓ | ✓ |
| Customer & market validation | × | × | ◉ | ✓ | ✓ |
| Financial & business-model validation | × | × | × | ✓ | ✓ |
| Strategy work products | |||||
| Documented strategy assessment (board-respectable read) | × | ✓ | ◉ | ✓ | ✓ |
| Strategy Cascade — As-Is (current logic mapped) | × | × | ✓ | ✓ | ✓ |
| Strategy Cascade — To-Be (full, aspiration to capabilities) | × | × | × | ✓ | ✓ |
| Business Model Canvas — v1 (first pass) | × | × | ✓ | ✓ | ✓ |
| Business Model Canvas — validated against evidence | × | × | × | ✓ | ✓ |
| Priority Uncertainties / assumption ledger | ◉ | × | ✓ | ✓ | ✓ |
| Strategic options developed and compared | × | × | ◉ | ✓ | ✓ |
| Stress-Test Report (probed under disruption) | × | × | × | ✓ | ✓ |
| 12-Month Operating Plan (initiatives, owners, signposts) | × | × | × | ✓ | ✓ |
| Board-Ready Strategy Package (full, with deck) | × | ◉ | ◉ | ✓ | ✓ |
| Installed discipline and governance | |||||
| Live signpost dashboard (ongoing monitoring) | × | × | × | ◉ | ✓ |
| Monthly leadership strategy reviews | × | × | × | × | ✓ |
| Monthly capability-transfer sessions | × | × | × | × | ✓ |
| Quarterly strategy resets | × | × | × | × | ✓ |
| Annual Strategy Refresh (capstone) | × | × | × | × | ✓ |
| Team can run its own resets (capability transfer) | × | × | × | ◉ | ✓ |
| Follow-through | |||||
| Honest next-step recommendation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post-engagement review | ◉ | ✓ | ✓ | ✓ | ✓ |
| Fee credit toward a later engagement | ✓ | × | × | × | × |
| Investment and commitment | |||||
| Fixed fee | $5,000 | $15,000 | $30,000 | $125,000 | $200,000 |
| CEO time | ~5 hrs of calls, plus homework | ~6 hrs, one day | ~21 hrs over 6 wks | ~15 hrs / month | ~15 hrs/mo (mo 1-4), ~8 hrs/mo after |
| Time to deliverables | ~15 weeks | 7-10 days | 6 weeks | 4 months | 12 months |
✓
Included
◉
Partial or lighter version
×
Not included
Haas Strategy Solutions · Gaithersburg, MD · mhaas@haasstrategy.com · 301-442-5889 · haasstrategy.com
Services Comparison · v1.0 · July 2026
Services Comparison · v1.0 · July 2026
